技術(shù)參數(shù)/精度: | 0.05 % | ? |
其他/Accuracy: | 0.05 % | ? |
其他/Brand/Series: | 750 Series | ? |
其他/Cut Out, Panel: | 2.06"Dia. (Standard), 2.93×1.3" (Behind the Panel) | ? |
其他/Dimensions: | 3.5" L x 2.04" W x 3" H | ? |
其他/Dimensions, Cutout, Inches: | 33 x 74.4 (Behind the Panel), 52.39 Dia. mm | ? |
其他/Display Type: | Analog | ? |
其他/Function: | Ammeter | ? |
其他/Material, Casing: | Polystyrene | ? |
其他/Measuring Range: | 0 to 25 mA dc | ? |
其他/Primary Type: | Electronic | ? |
其他/Range, Measurement: | 0 to 25 mADC | ? |
其他/Size: | 3.5 in. | ? |
其他/Type: | Electronic | ? |
符合標(biāo)準(zhǔn)/RoHS標(biāo)準(zhǔn): | Non-Compliant | ? |
型號 | 品牌 | 相似度 | 封裝 | 簡介 | 數(shù)據(jù)手冊 |
---|
?Copyright 2013-2025 億配芯城(深圳)電子科技有限公司 粵ICP備17008354號
最有幫助的評價
最新評價
暫時還沒有評價
期待你分享科技帶來的樂趣