技術(shù)參數(shù)/電感: | 0.22 μH | ? |
其他/Mounting: | SMD | ? |
其他/Inductance: | 0.22 μH | ? |
其他/Current rated: | 430 mA | ? |
其他/Tolerance: | 10 % | ? |
其他/Technology: | WIREWOUND | ? |
其他/Design size: | 1206 Inch | ? |
其他/R(DC)max.: | 0.47 Ohm | ? |
其他/Design: | CERAMIC | ? |
其他/Enclosure type: | UNSHIELDED | ? |
其他/T(A)min: | -55 °C | ? |
其他/T(A)max: | 125 °C | ? |
其他/Quality: | 35 | ? |
其他/Series: | 5503 | ? |
其他/Automotive: | NO | ? |
其他/Leadfree Defin.: | RoHS-conform | ? |
其他/Packaging: | REEL | ? |
其他/Customs Tariff No.: | 85045095200 | ? |
其他/Country: | Germany | ? |
其他/ABC-Code: | B | ? |
其他/Supplier Leadtime: | 14 weeks | ? |
符合標(biāo)準(zhǔn)/RoHS標(biāo)準(zhǔn): | RoHS-conform | ? |
型號(hào) | 品牌 | 相似度 | 封裝 | 簡(jiǎn)介 | 數(shù)據(jù)手冊(cè) |
---|
?Copyright 2013-2025 億配芯城(深圳)電子科技有限公司 粵ICP備17008354號(hào)
最有幫助的評(píng)價(jià)
最新評(píng)價(jià)
暫時(shí)還沒有評(píng)價(jià)
期待你分享科技帶來的樂趣